RACE: Demon TYPE: Tank Difficulty: Medium Weapon type: Sword GAIN per lvl: 25HP/lvl 20KI/lvl |
SPELL NAME: | FROM LVL: | KI: | TYPE: | TRAIN POINTS: |
20lvl | 90ki | Target | 15 | |
40lvl | 180ki | Target | 30 | |
65lvl | 300ki | Area | 60 | |
90lvl | 500ki | Wave | 80 | |
140lvl | 700ki | Area | 90 | |
180lvl | 850ki | Target | 105 | |
230lvl | 2650ki | Wave | 120 | |
130lvl | 2000ki | heal using 10 rage | 100 | |
30lvl | 300ki | make ki swords | 40 |
janemba 0-60lvl |
janemba SSJ 60-130lvl |
janemba SSJ2 130-200lvl |
janemba SSJ3 200-320lvl |
janemba SSJ4 320-400lvl+ |