RACE: BIO-ANDROID TYPE: Tank Difficulty: Medium Weapon type: Glove GAIN per lvl: 30HP/lvl 25KI/lvl |
SPELL NAME: | FROM LVL: | KI: | TYPE: | TRAIN POINTS: |
20lvl | 100ki | Area | 15 | |
40lvl | 300ki | Wave | 30 | |
65lvl | 650ki | Target | 60 | |
90lvl | 450ki | Area | 80 | |
140lvl | 650ki | Target | 90 | |
180lvl | 2500ki | Area | 105 | |
230lvl | 2400ki | Wave | 120 | |
55lvl | 350ki | Blind wave | 80 | |
small chance to revive |
cell 0-60lvl |
cell SSJ 60-130lvl |
cell SSJ2 130-200lvl |
cell SSJ3 200-320lvl |
cell SSJ4 320-400lvl+ |